Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Fri. 26 | vs. Utah State Eastern @ Henderson, NV | Final | W, 8-5 | |
at College of Southern Nevada | Final - 5 innings | L, 16-8 | ||
2018 coyote kickoff classic | ||||
vs. Snow College @ Henderson, NV | Final | W, 8-6 | ||
College of Southern Nevada KickOff Classic | ||||
Sat. 27 | vs. Salt Lake Community College @ Henderson, Nevada | Final - 5 innings | L, 15-4 | |
at College of Southern Idaho | Final - 5 innings | L, 12-4 | ||
Tue. 30 | Chandler-Gilbert Community College * | Final - 5 innings | W, 10-0 | |
Chandler-Gilbert Community College * | Final | L, 9-3 | ||
February | ||||
Thu. 1 | vs. Trinidad State Junior College @ Yuma, AZ | Final - 5 innings | W, 11-2 | |
vs. College of Southern Nevada @ Yuma, AZ | Final - 5 innings | W, 17-6 | ||
Great Western Shootout | ||||
Fri. 2 | at College of Southern Idaho | Final - 6 innings | W, 9-1 | |
vs. Luna Community College @ Yuma, AZ | Final | W, 11-2 | ||
Tue. 6 | at Eastern Arizona College * ^ | Final | L, 2-0 | |
at Eastern Arizona College * ^ | Final - 5 innings | L, 14-1 | ||
Sat. 10 | at Scottsdale Community College * | Final | W, 14-1 | |
at Scottsdale Community College * | Final | W, 7-3 | ||
Tue. 13 | Arizona Western College * ^ | Final - 5 innings | W, 9-1 | |
Arizona Western College * ^ | Final | L, 6-5 | ||
Tue. 20 | Yavapai College * ^ | Final | W, 7-3 | |
Coolidge AZ | ||||
Yavapai College * ^ | Final - 5 innings | L, 15-7 | ||
Sat. 24 | at Phoenix College * | Final | L, 4-2 | |
at Phoenix College * | Final | L, 4-3 | ||
Tue. 27 | Paradise Valley Community College * | Final | L, 12-10 | |
Coolidge AZ | ||||
Paradise Valley Community College * ^ | Final | L, 7-6 | ||
March | ||||
Sat. 3 | GateWay (AZ) Community College * | Final | W, 8-0 | |
GateWay (AZ) Community College * | Final | W, 14-0 | ||
Tue. 6 | at Glendale Community College * | Final | W, 8-2 | |
at Glendale Community College * | Final | W, 6-3 | ||
Sat. 10 | at South Mountain Community College * | Final | W, 8-4 | |
at South Mountain Community College * | Final | W, 15-5 | ||
Mon. 12 | Midland College | Final | W, 8-0 | |
Coolidge AZ | ||||
Midland College | Final | W, 3-2 | ||
Tue. 13 | Mesa Community College * | Final | W, 10-2 | |
Coolidge AZ | ||||
Mesa Community College * | Final | L, 8-5 | ||
Sat. 17 | at Chandler-Gilbert Community College * | Final - 8 innings | W, 13-12 | |
at Chandler-Gilbert Community College * | Final | W, 11-2 | ||
Thu. 22 | Pima Community College * ^ | Final | W, 4-1 | |
Coolidge, AZ | ||||
Pima Community College * ^ | Final - 5 innings | L, 11-2 | ||
Coolidge, AZ | ||||
Sat. 24 | Eastern Arizona College * | Final - 5 innings | L, 12-0 | |
Eastern Arizona College * | Final | L, 10-6 | ||
Tue. 27 | Scottsdale Community College * | Final - 5 innings | W, 10-1 | |
Scottsdale Community College * | Final - 5 innings | W, 17-3 | ||
Sat. 31 | at Arizona Western College * ^ | Final | L, 2-0 | |
at Arizona Western College * ^ | Final | W, 7-4 | ||
April | ||||
Tue. 3 | at Pima Community College * ^ | Final | W, 13-6 | |
West Campus Aztec Softball Field | ||||
at Pima Community College * ^ | Final | W, 9-6 | ||
West Campus Aztec Softball Field | ||||
Sat. 7 | at Yavapai College * ^ | Final | L, 12-9 | |
at Yavapai College * ^ | Final | L, 12-10 | ||
Tue. 10 | Phoenix College * | Final - 6 innings | L, 11-0 | |
Phoenix College * | Final - 5 innings | L, 12-3 | ||
Sat. 14 | at Paradise Valley Community College * | Final | W, 6-3 | |
Coolidge AZ | ||||
at Paradise Valley Community College * | Final | L, 6-0 | ||
Tue. 17 | at GateWay (AZ) Community College * | Final | W, 8-0 | |
at GateWay (AZ) Community College * | Final | W, 10-0 | ||
Coolidge AZ | ||||
Sat. 21 | Glendale Community College * | 12:00 PM |
|
|
Coolidge AZ | ||||
Glendale Community College * | 2:00 PM |
|
||
Tue. 24 | South Mountain Community College * | 1:00 PM |
|
|
South Mountain Community College * | 3:00 PM |
|
||
Sat. 28 | at Mesa Community College * | 12:00 PM |
|
|
at Mesa Community College * | 2:00 PM |
|
||
May | ||||
Fri. 4 | D1 Regionals % | TBA |
|
|
Sat. 5 | D1 Regionals % | TBA |
|
|
Wed. 16 | D1 National Tournament % | TBA |
|
|
St. George UT |
* Conference
^ Division
% Post season
Bold team: Home event