Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Sat. 19 |
![]() |
10:00 AM |
|
|
Fri. 25 |
![]() |
TBA |
|
|
Sat. 26 |
![]() |
10:00 AM |
|
|
February | ||||
Sat. 2 |
![]() |
10:00 AM |
|
|
Fri. 8 |
![]() |
TBA |
|
|
Sat. 9 |
![]() |
TBA |
|
|
Fri. 15 |
![]() |
TBA |
|
|
March | ||||
Fri. 1 |
![]() |
TBA |
|
|
Sat. 2 |
![]() |
TBA |
|
|
Fri. 15 |
![]() |
4:00 PM |
|
|
Sat. 16 |
![]() |
TBA |
|
|
Thu. 21 |
![]() |
TBA |
|
|
![]() |
TBA |
|
||
Fri. 22 |
![]() |
TBA |
|
|
Sat. 23 |
![]() |
TBA |
|
|
![]() |
TBA |
|
||
Sat. 30 |
![]() |
10:00 AM |
|
|
April | ||||
Fri. 5 |
![]() |
TBA |
|
|
Sat. 6 |
![]() |
TBA |
|
|
Sat. 13 |
![]() |
TBA |
|
|
Wed. 17 |
![]() |
TBA |
|
|
Thu. 18 |
![]() |
TBA |
|
|
Fri. 19 |
![]() |
TBA |
|
|
Mon. 22 |
![]() |
TBA |
|
|
Tue. 23 |
![]() |
TBA |
|
|
Tue. 30 |
![]() |
5:00 PM |
|
|
May | ||||
Thu. 2 |
![]() |
5:00 PM |
|
|
Thu. 16 |
![]() |
TBA |
|
|
Fri. 17 |
![]() |
TBA |
|
|
Sat. 18 |
![]() |
TBA |
|
|
January | ||||
Fri. 23 | vs. PVCC Multi @ Paradise Valley | |||
Sat. 24 | vs. PVCC @ Paradise Valley, AZ |
|
||
February | ||||
Fri. 6 | vs. Pima Multi @ Pima CC, Tucson, AZ |
|
||
Sat. 7 | vs. Pima @ Pima CC, Tucson, AZ |
|
||
Fri. 13 | vs. UNM @ Albuequerque, NM |
|
||
Sat. 14 | vs. UNM @ Albuequerque, NM |
|
||
Sat. 21 | vs. GCC @ Glendale, AZ |
|
||
Sat. 28 | vs. CAC Indoor @ Coolidge, AZ |
|
||
March | ||||
Fri. 6 | vs. NJCAA INDOOR National Championship @ Albuequerque, NM |
|
||
Sat. 7 | vs. NJCAA INDOOR National Championship @ Albuequerque, NM |
|
||
Fri. 13 | vs. Throwers Pentathlon @ Coolidge, AZ |
|
||
Fri. 20 | vs. Willie Williams # @ U of A, Tucson, AZ | 4:00 pm |
|
|
Sat. 21 | vs. Willie Williams # @ U of A, Tucson, AZ | 10:00 AM | ||
Thu. 26 | vs. PV Outdoor Distance and Multi Event @ Paradise Valley, AZ |
|
||
Fri. 27 | vs. PV Outdoor Distance and Multi @ Paradise Valley, AZ |
|
||
April | ||||
Sat. 4 | vs. Conference Meet * @ Pima CC, Tucson, AZ | |||
Conference Meet #2 | ||||
Fri. 10 | vs. Mesa Classic @ Mesa, AZ |
|
||
Sat. 11 | vs. Sun Angel @ Tempe, AZ |
|
||
Fri. 24 | vs. Triton Invitational @ San Diego, CA |
|
||
Sat. 25 | vs. Triton Invitational @ San Diego, CA |
|
||
Mon. 27 | vs. Region 1 Multi - Day 1 * ^ @ Mesa CC, Mesa, AZ |
|
||
Regionals | ||||
Tue. 28 | vs. Region 1 Multi - Day 2 * ^ @ Mesa CC, Mesa, AZ |
|
||
Regionals | ||||
May | ||||
Tue. 5 | vs. Region 1 Championships - Day 1 @ Mesa CC, Mesa, AZ | 5:00 pm |
|
|
Regionals | ||||
Thu. 7 | vs. Region 1 Championships - Day 2 # @ Mesa CC, Mesa, AZ | 5:00 pm | ||
Regionals | ||||
Thu. 14 | vs. NJCAA Outdoor Championships # @ Hutch, KS |
|
||
Nationals | ||||
Fri. 15 | vs. NJCAA Outdoor Championships # @ Hutch, KS |
|
||
Nationals | ||||
Sat. 16 | vs. NJCAA Outdoor Championships # @ Hutch, KS |
|
||
Nationals | ||||
January | ||||
Sat. 30 | at Paradise Valley | |||
Puma Indoor Invite | ||||
February | ||||
Fri. 5 | at Pima Community College | |||
Pima Multi | ||||
Sat. 6 | at Pima Community College | |||
Pima Indoor | ||||
Fri. 12 | vs. Northern Arizona @ Flagstaff AZ | |||
NAU Invitational | ||||
Sat. 13 | vs. Northern Arizona @ Flagstaff AZ | |||
NAU Invitational | ||||
Sat. 20 | at Paradise Valley | |||
Sat. 27 | Central Arizona College * | |||
CAC Indoor | ||||
March | ||||
Fri. 4 | at Winston-Salem | |||
Indoor Nationals | ||||
Sat. 5 | at Winston-Salem | |||
Indoor Nationals | ||||
Fri. 18 | at University of Arizona | |||
Willie Williams | ||||
Sat. 19 | at University of Arizona | |||
Willie Williams | ||||
Tue. 22 | at Paradise Valley | |||
PVCC Distance Night | ||||
Wed. 23 | at Paradise Valley | |||
PVCC Multi | ||||
Thu. 24 | at Paradise Valley | |||
PVCC Outdoor Invite | ||||
Fri. 25 | at UTEP | |||
UTEP Invite | ||||
April | ||||
Sat. 2 | at ACCAC Invite | |||
Coolidge AZ | ||||
Fri. 8 | at Mesa Invite | |||
Mesa Community College | ||||
Sat. 9 | at Sun Angel Invite | |||
Arizona State University | ||||
Thu. 21 | at Triton Invite | |||
UCSD | ||||
Fri. 22 | at Triton Invite | |||
UCSD | ||||
Mon. 25 | at Region 1 Multi | |||
Mesa Community College | ||||
Tue. 26 | at Region 1 Multi | |||
Mesa Community College | ||||
May | ||||
Tue. 3 | at Region 1 Championships % | |||
Mesa Community College | ||||
Thu. 5 | at Region 1 Championships % | |||
Mesa Community College | ||||
Tue. 17 | at NJCAA Outdoor Championship | |||
South Plains College | ||||
Wed. 18 | at NJCAA Outdoor Championship % | |||
Mesa Community College | ||||
Thu. 19 | at NJCAA Outdoor Championship % | |||
Mesa Community College | ||||
January | ||||
Fri. 20 |
![]() |
Final | Paradise Valley, CC |
|
PVCC (Munlti | ||||
Sat. 21 |
![]() |
TBA |
|
|
PVCC | ||||
Sat. 28 |
![]() |
TBA |
|
|
February | ||||
Fri. 3 |
![]() |
TBA |
|
|
Sat. 4 |
![]() |
TBA |
|
|
Sat. 11 |
![]() |
TBA |
|
|
Fri. 17 |
![]() |
TBA |
|
|
March | ||||
Fri. 3 |
![]() |
TBA |
|
|
Sat. 4 |
![]() |
TBA |
|
|
Fri. 17 |
![]() |
TBA |
|
|
Sat. 18 |
![]() |
TBA |
|
|
Thu. 23 |
![]() |
TBA |
|
|
![]() |
TBA |
|
||
Fri. 24 |
![]() |
TBA |
|
|
Sat. 25 |
![]() |
TBA |
|
|
April | ||||
Sat. 1 |
![]() |
TBA |
|
|
Sat. 8 |
![]() |
TBA |
|
|
Thu. 13 |
![]() |
TBA |
|
|
Fri. 21 |
![]() |
TBA |
|
|
Sat. 22 |
![]() |
TBA |
|
|
Mon. 24 |
![]() |
TBA |
|
|
Tue. 25 |
![]() |
TBA |
|
|
May | ||||
Tue. 2 |
![]() |
TBA |
|
|
Thu. 4 |
![]() |
TBA |
|
|
Thu. 18 |
![]() |
TBA |
|
|
Fri. 19 |
![]() |
TBA |
|
|
Sat. 20 |
![]() |
TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event