Yavapai College vs. Central Arizona Coll
3/4/2023 at CAC
Yavapai College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Jacklin lf 4 0 0 0 0 3 1 0 2
Jackson Lapiner rf 2 0 0 0 0 2 4 0 1
Ethan Thomas dh 4 0 1 0 0 2 0 0 1
Mitch Wood ss 3 0 0 0 0 1 2 0 0
Jude Hall cf 2 1 0 0 1 2 2 0 0
Nolan Sparks 1b 2 0 1 0 0 0 1 0 1
Wailele Kane-Yates 2b 1 0 0 0 0 0 0 0 1
Cole Gillespie c 1 0 0 0 0 1 7 0 0
Niko Rosell 3b 3 0 2 0 0 0 3 0 1
Tommy Groom p 0 0 0 0 0 0 0 0 0
Peyton Holyoak 1 0 0 0 0 1 0 0 2
Zachary Dando 2 0 0 0 0 2 0 0 1
Quinn Allen 1 0 0 0 1 1 1 0 1
Danny Schweitzer 0 0 0 0 1 0 0 0 0
Pierce Radke 3 1 1 2 0 1 0 2 3
Avery Isola 2 0 0 0 0 1 3 0 2
   Loreto Siniscalchi 0 0 0 0 0 0 0 0 0
   Thomas Bartels 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 3 17 24 2 16
Central Arizona Coll 10 (19-5, 12-2)

Player AB R H RBI BB SO PO A LOB
 
Tyrese Johnson rf 1 2 0 0 3 1 0 0 0
Ashtin Webb cf 4 1 1 1 1 1 0 0 0
Jonathon Hernandez lf 4 0 1 1 0 2 0 0 0
Blake Avila 1b 3 1 1 0 0 1 3 0 0
Lou Albrecht c 2 0 0 1 1 1 17 1 0
Mario Bejarano dh 3 1 1 1 0 0 0 0 0
Marcus Harrison 2b 1 2 0 1 2 0 3 1 0
Luke Thiele ss 3 1 1 0 0 0 2 2 0
Kooper Schulte 3b 4 1 1 2 0 2 0 1 0
Patrick Steitz p 0 0 0 0 0 0 0 0 0
Braydon Rogers 1 0 1 1 0 0 1 2 0
DJ Massey 1 1 0 0 0 1 0 0 0
Prince DeBoskie 1 0 0 0 0 1 1 0 0
   Michael Trausch 0 0 0 0 0 0 0 0 0
   Jack Seward 0 0 0 0 0 0 0 0 0
   Luke Meyers 0 0 0 0 0 0 0 1 0
Totals 28 10 7 8 7 10 27 8 0
Score by Innings R H E
 
Yavapai College 0 0 0 0 0 0 2 0 0 2 5 2
Central Arizona College 0 1 1 5 0 0 2 1 X 10 7 1
Yavapai College: E - Tommy Groom; Quinn Allen. 2B - Ethan Thomas. HR - Pierce Radke. RBI - Pierce Radke 2. SB - Danny Schweitzer.
Central Arizona Coll: E - Jonathon Hernandez. 2B - Ashtin Webb; Jonathon Hernandez. RBI - Ashtin Webb; Jonathon Hernandez; Lou Albrecht; Mario Bejarano; Marcus Harrison; Kooper Schulte 2; Braydon Rogers. Sac - Lou Albrecht; Marcus Harrison. SB - Tyrese Johnson; Ashtin Webb; Blake Avila; Marcus Harrison; Braydon Rogers.
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Groom (L, 0-1) 3.0 3 5 4 3 5 0 0 0 1 0 11 16 0 0 0
Loreto Siniscalchi 2.0 2 2 0 0 3 0 0 0 0 0 11 11 0 0 0
Thomas Bartels 2.0 1 3 1 4 2 0 0 0 0 0 8 12 0 0 0
Totals 7.0 6 10 5 7 10 0 0 0 1 0 30 39 0 0 0
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Steitz (W, 4-1) 6.0 3 0 0 0 12 0 0 0 0 0 21 21 0 0 0
Luke Meyers 1.0 2 2 2 2 0 1 0 0 0 0 4 6 0 0 0
Michael Trausch 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Jack Seward 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 9.0 5 2 2 3 17 1 0 0 0 0 31 34 0 0 0
Yavapai College: Batters Faced - Tommy Groom 16; Loreto Siniscalchi 11; Thomas Bartels 12. HBP - Tommy Groom.
Central Arizona Coll: Batters Faced - Patrick Steitz 21; Michael Trausch 3; Jack Seward 4; Luke Meyers 6.

Start: 1:30 PM Duration: Attendance: 100