Central Arizona College vs. College of Southern Nevada
1/31/2025 at Henderson, NV (Morse Stadium)
Central Arizona College 2 (1-4, 1-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 4 0 2 1 0 1 2 0 3
Brett Rozman c 4 0 2 0 0 2 9 2 0
Zach Wadas 1b 4 0 0 0 0 1 6 2 1
Easton Rulli 2b 3 0 1 0 0 0 1 2 0
Antonio Gianni cf 3 1 0 0 1 1 0 0 2
David Ballenilla ss 2 0 0 0 2 0 2 1 2
Ty Silva rf 3 0 0 0 0 2 0 0 1
Ty Acton 3b 2 1 1 1 1 0 1 1 0
Ian Haines dh 2 0 0 0 0 2 0 0 1
   Cannon Albright ph 1 0 0 0 1 1 0 0 0
Brock Johnson p 0 0 0 0 0 0 0 0 0
   Gerardo Gonzalez p 0 0 0 0 0 0 1 0 0
   Nic Bertucci p 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 5 10 22 8 10
College of Southern Nevada 10 (6-1, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Alex Rhynes cf 4 0 0 0 1 3 1 0 0
Roy Durham 1b 5 1 1 0 0 1 6 1 2
Jaxson Reiser rf 5 0 0 0 0 2 1 0 2
Ashton Zacher dh 4 2 2 0 1 1 0 0 0
   Jake Gorrell pr 0 1 0 0 0 0 0 0 0
Brandon Swanson 3b 0 3 0 0 5 0 2 2 0
Chaz McNelis lf 4 2 3 3 0 0 1 0 0
Jack Wheatley ss 1 0 0 2 1 0 3 2 2
Teddy Chartier c 3 1 1 2 1 1 10 1 0
Harvey Smerdon 2b 3 0 1 0 1 1 0 1 2
Kaden Soder p 0 0 0 0 0 0 0 0 0
   Tyler Kennedy p 0 0 0 0 0 0 0 1 0
   Boston Jensen p 0 0 0 0 0 0 0 0 0
   Mayson Reichartz p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 7 10 9 24 8 8
Score by Innings R H E
 
Central Arizona College 0 0 0 0 1 1 0 0 2 6 3
College of Southern Nevada 4 0 2 0 0 0 3 1 10 8 0
Central Arizona College: E - Brett Rozman; Antonio Gianni; Ty Acton. 2B - Brett Rozman; Ty Acton. RBI - Jacob Croxford; Ty Acton. Sac - Ty Acton. SB - Zach Wadas.
College of Southern Nevada: 2B - Chaz McNelis. 3B - Ashton Zacher. RBI - Chaz McNelis 3; Jack Wheatley 2; Teddy Chartier 2. Sac - Jack Wheatley 2. SB - Jake Gorrell; Chaz McNelis. CS - Roy Durham; Chaz McNelis.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Johnson (L, 0-2) 3.0 4 6 4 4 2 0 1 0 0 0 12 17 3 3 73
Gerardo Gonzalez 3.1 4 2 2 2 5 0 0 0 0 0 14 17 1 4 60
Nic Bertucci 1.0 0 2 1 4 2 0 1 0 0 0 3 7 0 1 31
Totals 7.1 8 10 7 10 9 0 2 0 0 0 29 41 4 8 164
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Soder (W, 1-1) 5.0 4 1 1 2 5 0 1 0 1 0 18 21 3 6 77
Tyler Kennedy 0.1 0 1 1 2 0 0 0 0 1 0 1 4 0 1 14
Boston Jensen 0.2 1 0 0 1 1 0 0 0 0 0 2 4 1 0 25
Mayson Reichartz 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 25
Totals 8.0 6 2 2 5 10 0 1 0 2 0 28 36 5 8 141
Central Arizona College: Batters Faced - Brock Johnson 17; Gerardo Gonzalez 17; Nic Bertucci 7. WP - Brock Johnson; Nic Bertucci.
College of Southern Nevada: Batters Faced - Kaden Soder 21; Tyler Kennedy 4; Boston Jensen 4; Mayson Reichartz 7. WP - Kaden Soder. HBP - Kaden Soder; Tyler Kennedy.
Umpires - HP: Angel Campos , 1B: Leonel Curiel
Start: 4:30 PM Duration: 2:38 Attendance: 85