Central Arizona College vs. College of Southern Nevada
2/1/2025 at Henderson, NV
Central Arizona College 3 (1-5, 1-5)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 3 1 0 0 1 0 1 0 0
Ty Acton 3b 3 0 0 0 0 1 0 0 0
   Cannon Albright ph 0 0 0 1 1 0 0 0 0
   Ian Haines c 1 0 0 0 0 1 2 1 0
Easton Rulli 2b 5 0 0 1 0 1 1 1 1
Zach Wadas 1b 3 0 0 0 1 1 5 0 0
Antonio Gianni cf 4 0 1 0 0 0 3 0 1
David Ballenilla ss 2 0 1 0 1 1 1 1 0
Chris Parkin dh 3 0 0 0 1 1 0 0 1
Max Stagg rf 2 1 0 0 2 0 3 0 2
Thomas Teel c 2 0 0 0 1 2 8 3 3
   Ty Kennedy 3b 1 1 0 0 0 0 0 0 1
Caleb Nieman p 0 0 0 0 0 0 0 0 0
   Colton LaFave p 0 0 0 0 0 0 0 0 0
   Marcus Metz p 0 0 0 0 0 0 0 0 0
   Kai Fyke p 0 0 0 0 0 0 0 0 0
Totals 29 3 2 2 8 8 24 6 9
College of Southern Nevada 6 (7-1, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Chaz McNelis cf 2 1 1 1 2 1 2 0 0
Tyler Garritano 3b 3 1 0 1 0 1 0 1 1
   Harvey Smerdon 3b 0 0 0 0 0 0 0 0 0
Ashton Zacher dh 3 1 1 1 0 2 0 0 0
Roy Durham 1b 3 1 0 0 0 1 9 1 1
Matthew Ziroli lf 4 1 1 0 0 1 1 0 1
   Matthew Ramirez cf 0 0 0 0 0 0 0 0 0
Anthony Marnell IV c 4 0 1 0 0 3 9 0 0
Jack Wheatley ss 4 0 0 0 0 2 0 2 1
Joey Randazzo rf 2 1 1 0 0 1 2 0 0
   Alex Rhynes rf 2 0 1 2 0 0 2 0 0
Jake Gorrell 2b 3 0 0 0 0 1 1 4 1
James Bradford p 0 0 0 0 0 0 1 0 0
   Logan Smith p 0 0 0 0 0 0 0 0 0
   Kody Bialas p 0 0 0 0 0 0 0 1 0
   Evan Festa p 0 0 0 0 0 0 0 0 0
   Simon Lemke p 0 0 0 0 0 0 0 0 0
   Andrew Kaplan p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 2 13 27 9 5
Score by Innings R H E
 
Central Arizona College 0 0 0 0 0 0 3 0 0 3 2 4
College of Southern Nevada 0 0 2 0 0 3 1 0 X 6 6 1
Central Arizona College: E - Ty Acton; Zach Wadas 2; Ty Kennedy. 2B - David Ballenilla. RBI - Cannon Albright; Easton Rulli. SB - Jacob Croxford.
College of Southern Nevada: E - Tyler Garritano. 2B - Chaz McNelis; Alex Rhynes. RBI - Chaz McNelis; Tyler Garritano; Ashton Zacher; Alex Rhynes 2. Sac - Tyler Garritano. SB - Chaz McNelis 2. CS - Alex Rhynes.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Nieman (L, 1-1) 4.0 3 2 2 1 8 0 0 0 0 0 14 16 3 1 78
Colton LaFave 1.2 1 3 2 1 3 0 0 0 2 0 6 9 2 0 33
Marcus Metz 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 4
Kai Fyke 2.0 1 1 0 0 2 0 0 0 0 0 8 8 1 2 28
Totals 8.0 6 6 4 2 13 0 0 0 2 0 30 35 7 3 143
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Bradford 3.0 1 0 0 1 4 0 0 0 0 0 11 12 2 3 50
Logan Smith (W, 1-0) 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 30
Kody Bialas 2.0 0 2 2 3 1 0 0 0 0 0 6 9 3 2 31
Evan Festa 0.0 0 1 0 1 0 0 0 0 1 0 0 2 0 0 12
Simon Lemke 2.0 0 0 0 1 1 0 0 0 1 0 5 7 2 2 30
Andrew Kaplan (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 9.0 2 3 2 8 8 0 0 0 2 0 29 39 10 8 162
Central Arizona College: Batters Faced - Caleb Nieman 16; Colton LaFave 9; Marcus Metz 2; Kai Fyke 8. HBP - Colton LaFave 2.
College of Southern Nevada: Batters Faced - James Bradford 12; Logan Smith 6; Kody Bialas 9; Evan Festa 2; Simon Lemke 7; Andrew Kaplan 3. HBP - Evan Festa; Simon Lemke.
Umpires - HP: Leonel Curiel , 1B: Angel Campos
Start: 12:00 PM Duration: 2:44 Attendance: 65