Post Grad Sport vs. Central Arizona Coll
4/22/2025 at Coolidge, Arizona, 8
Post Grad Sport 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Central Arizona Coll 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 3 0 1 0 0 1 0 0 0
David Ballenilla ss 1 0 1 1 2 0 0 0 0
Tyree Reed dh 2 1 0 0 1 1 0 0 3
Easton Rulli 2b 2 0 0 1 0 0 0 2 0
Zach Wadas 1b 2 3 2 0 1 0 3 0 0
Antonio Gianni cf 2 2 2 2 0 0 1 0 0
Noah Wicks rf 0 1 0 1 1 0 3 0 0
Thomas Teel c 2 1 1 1 1 1 6 0 0
Ty Kennedy 3b 1 1 0 0 1 0 0 1 1
Carter Seely p 0 0 0 0 0 0 0 0 0
Nic Bertucci 1 2 1 4 0 0 0 0 0
Gunnar Heuchert 1 1 0 0 0 0 0 1 0
Ty Silva 0 1 0 1 0 0 0 0 0
Cannon Albright 0 0 0 0 0 0 2 0 0
Ian Haines 0 0 0 0 1 0 0 1 0
   Brody Jacobs p 0 0 0 0 0 0 0 0 0
   Bradley Johnson p 0 0 0 0 0 0 0 0 0
Totals 17 13 8 11 8 3 15 5 4
Score by Innings R H E
 
Post Grad Sport 0 0 0 0 0 0 0 0
Central Arizona College 0 3 2 8 X 13 8 0
Post Grad Sport:
Central Arizona Coll: 2B - Zach Wadas. HR - Antonio Gianni; Nic Bertucci. RBI - David Ballenilla; Easton Rulli; Antonio Gianni 2; Noah Wicks; Thomas Teel; Nic Bertucci 4; Ty Silva. Sac - Easton Rulli; Noah Wicks. SB - David Ballenilla; Zach Wadas 2; Antonio Gianni 2; Noah Wicks; Thomas Teel.
Post Grad Sport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. null 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Seely 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Bradley Johnson 3.0 0 0 0 2 4 0 0 0 0 0 9 11 0 0 0
Brody Jacobs 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 5.0 1 0 0 3 7 0 0 0 0 0 16 19 0 0 0
Post Grad Sport: Batters Faced - N. null.
Central Arizona Coll: Batters Faced - Carter Seely 4; Brody Jacobs 4; Bradley Johnson 11.

Start: 2:00 PM Duration: Attendance: 0