Central Arizona College vs. College of Southern Nevada
3/14/2026 at Henderson , Nevada (Morse Stadium)
Central Arizona College 6 (20-10, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 3 1 1 0 2 1 1 0 0
Jaylen Payne dh 5 0 1 1 0 2 0 0 3
Brett Rozman cf 1 0 1 0 0 0 0 0 0
   Ty Silva cf 2 1 2 2 2 0 2 0 0
Nolan Weinmeyer 2b 5 0 0 0 0 1 3 4 4
Cody Croxford rf 3 0 0 0 2 1 1 1 0
Emiliano Candela c 5 2 2 0 0 0 7 1 1
   Treyden Chong Kee pr 0 0 0 0 0 0 0 0 0
Grant Haas ss 4 1 1 1 1 0 1 1 0
Cannon Albright 1b 3 1 1 1 1 1 8 0 2
Gage Thompson 3b 4 0 0 0 0 3 1 2 0
Ty Thompson p 0 0 0 0 0 0 0 0 0
   Michael Orbegozo 0 0 0 0 0 0 0 0 0
   Logan Gutterman p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 5 8 9 24 9 10
College of Southern Nevada 7 (22-5, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Harvey Smerdon ss 5 1 2 1 0 1 3 5 0
Alex Rhynes cf 4 1 0 0 0 0 0 0 0
Brandon Swanson 1b 3 1 0 0 1 1 12 0 0
Evan Festa dh 4 0 1 2 1 2 0 0 0
Jase DeSantis 2b 4 1 2 1 1 0 2 3 2
Joseph Randazzo rf 5 1 2 1 0 1 0 0 3
Jacob Nelson lf 3 0 1 0 1 1 0 0 3
   Boston Jensen 0 0 0 0 0 0 0 0 0
   Benjamin Schroeder p 0 0 0 0 0 0 0 0 0
Jeffrey Peters III c 4 1 1 1 0 0 9 0 0
Gehrig Pineda 3b 3 1 1 0 0 1 1 3 3
Dylan Venturini p 0 0 0 0 0 0 0 2 0
   Dominic Ostolaza dh 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 4 7 27 13 11
Score by Innings R H E
 
Central Arizona College 0 0 0 0 2 1 2 1 0 6 9 4
College of Southern Nevada 0 0 1 2 0 0 2 2 X 7 10 2
Central Arizona College: E - Grant Haas; Gage Thompson 2; Michael Orbegozo. 2B - Brett Rozman; Emiliano Candela; Grant Haas. 3B - Jacob Croxford; Ty Silva. RBI - Jaylen Payne; Ty Silva 2; Grant Haas; Cannon Albright. SB - Grant Haas; Cannon Albright.
College of Southern Nevada: E - Harvey Smerdon; Brandon Swanson. 3B - Jase DeSantis. RBI - Harvey Smerdon; Evan Festa 2; Jase DeSantis; Joseph Randazzo; Jeffrey Peters III. SB - Joseph Randazzo.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Thompson 4.0 7 3 2 0 4 0 0 0 0 0 18 18 3 3 61
Michael Orbegozo 3.0 1 2 1 3 2 0 0 0 1 0 12 16 3 4 60
Logan Gutterman (L, 0-1) 1.0 2 2 2 1 1 0 0 0 2 0 5 8 2 0 35
Totals 8.0 10 7 5 4 7 0 0 0 3 0 35 42 8 7 156
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Venturini 4.2 3 2 2 5 3 0 0 0 0 0 16 21 2 8 122
Dominic Ostolaza 0.2 1 1 1 0 0 0 0 0 0 0 4 4 0 2 24
Evan Festa 1.2 3 2 1 2 4 0 0 0 0 0 8 10 0 1 39
Boston Jensen (W, 1-1) 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 21
Benjamin Schroeder (Sv, 3) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 12
Totals 9.0 9 6 5 8 9 0 0 0 0 0 35 43 3 13 179
Central Arizona College: Batters Faced - Ty Thompson 18; Michael Orbegozo 16; Logan Gutterman 8. HBP - Michael Orbegozo; Logan Gutterman 2.
College of Southern Nevada: Batters Faced - Evan Festa 10; Boston Jensen 5; Benjamin Schroeder 3; Dylan Venturini 21; Dominic Ostolaza 4.

Start: 12:00 PM Duration: 2:57 Attendance: 115