Central Arizona College vs. Yavapai College
4/11/2026 at Prescott, Arizona
Central Arizona College 22

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 5 0 0 0 1 0 2 0 0
Brett Rozman cf 4 4 2 0 1 1 3 1 0
Chris Parkin 3b 4 3 1 2 2 1 0 2 0
Ty Silva rf 3 5 2 4 3 1 2 0 0
Jaylen Payne dh 5 3 3 2 1 1 0 0 0
Nolan Weinmeyer 2b 5 3 3 3 1 0 1 0 0
Kamden Lanphere ss 6 2 4 6 0 1 0 2 0
Cannon Albright 1b 2 1 0 0 4 1 9 0 0
Luke Klooster c 5 1 1 2 0 2 6 2 0
Myles Harrison p 0 0 0 0 0 0 0 0 0
   Ty Thompson 0 0 0 0 0 0 0 1 0
   Brody Jacobs 0 0 0 0 0 0 0 0 0
   Christian Gross 0 0 0 0 0 0 0 0 0
   Jerome Pare 0 0 0 0 0 0 0 0 0
Totals 39 22 16 19 13 8 23 8 0
Yavapai College 21

Player AB R H RBI BB SO PO A LOB
 
Garison Jones lf 4 2 1 0 1 0 2 0 0
Tarrell Reid ss 6 5 5 5 0 0 2 0 0
Matthew Peterson 1b 4 2 0 0 2 2 2 1 0
Carter Brown dh 5 3 4 5 1 1 0 0 0
Revan Maduro 3b 4 3 2 2 1 0 5 0 0
Parker Halvorson cf 2 2 1 1 1 0 1 0 0
Derek Kiepke c 3 1 1 3 2 0 8 0 0
Dongjae Ko rf 4 2 1 3 2 0 1 0 0
Dalton Irwin 2b 4 1 1 0 1 3 2 0 0
Max Strickland p 0 0 0 0 0 0 1 0 0
   Joseph Talas 0 0 0 0 0 0 0 0 0
   Josh Adler 0 0 0 0 0 0 0 0 0
   Nathaniel Ramirez 0 0 0 0 0 0 0 0 0
Totals 36 21 16 19 11 6 24 1 0
Score by Innings R H E
 
Central Arizona College 2 1 3 7 3 3 0 3 22 16 0
Yavapai College 6 3 3 3 0 0 6 0 21 16 0
Central Arizona College: 2B - Nolan Weinmeyer; Kamden Lanphere. 3B - Brett Rozman. HR - Chris Parkin; Ty Silva 2; Kamden Lanphere 2; Luke Klooster. RBI - Chris Parkin 2; Ty Silva 4; Jaylen Payne 2; Nolan Weinmeyer 3; Kamden Lanphere 6; Luke Klooster 2. GIDP - Nolan Weinmeyer; Kamden Lanphere; Luke Klooster 4. SB - Brett Rozman 2.
Yavapai College: 2B - Garison Jones; Tarrell Reid; Carter Brown; Revan Maduro; Derek Kiepke. HR - Tarrell Reid; Carter Brown; Dongjae Ko. RBI - Tarrell Reid 5; Carter Brown 5; Revan Maduro 2; Parker Halvorson; Derek Kiepke 3; Dongjae Ko 3. Sac - Derek Kiepke. GIDP - Derek Kiepke. SB - Tarrell Reid 4; Matthew Peterson 2.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Myles Harrison 1.1 7 9 9 3 1 1 1 0 0 0 10 14 0 0 0
Ty Thompson 3.2 6 6 6 6 2 1 0 0 0 0 14 22 0 0 0
Brody Jacobs (W, 3-2) 1.1 2 1 1 0 2 1 0 0 1 0 6 7 0 0 0
Christian Gross 1.0 1 5 5 2 1 0 0 0 0 0 4 8 0 0 0
Jerome Pare (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 16 21 21 11 6 3 1 0 1 0 36 53 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Strickland 3.2 6 10 10 7 5 1 6 0 1 0 16 24 0 0 0
Josh Adler 1.1 2 3 3 1 1 1 0 0 0 0 6 7 0 0 0
Joseph Talas 1.1 1 3 3 2 1 1 1 0 0 0 5 7 0 0 0
Nathaniel Ramirez 1.0 6 6 5 2 0 3 0 0 0 0 9 11 0 0 0
Carter Brown 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 16 22 21 12 8 6 7 0 1 0 39 52 0 0 0
Central Arizona College: Batters Faced - Myles Harrison 14; Ty Thompson 22; Brody Jacobs 7; Christian Gross 8; Jerome Pare 2. WP - Myles Harrison. HBP - Brody Jacobs.
Yavapai College: Batters Faced - Carter Brown 3; Max Strickland 24; Joseph Talas 7; Josh Adler 7; Nathaniel Ramirez 11. WP - Max Strickland 6; Joseph Talas. HBP - Max Strickland.

Start: 2:30 PM Duration: Attendance: 0