Central Arizona College vs. College of Southern Nevada
5/7/2026 at Henderson, NV (Morse Stadium)
Central Arizona College 15 (36-21, 16-14)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 6 3 2 3 0 0 5 0 0
Brett Rozman cf 5 1 3 1 0 2 2 0 0
Chris Parkin 3b 6 1 4 3 0 1 0 1 0
Ty Silva rf 6 2 3 3 0 0 2 0 2
Jaylen Payne dh 5 1 1 1 1 1 0 0 2
Kamden Lanphere 1b 5 2 3 2 0 1 9 1 1
Nolan Weinmeyer 2b 5 2 2 0 0 0 2 1 0
Grant Haas ss 5 1 2 0 0 2 3 2 2
Emiliano Candela c 4 2 1 1 1 1 3 1 1
Brock Johnson p 0 0 0 0 0 0 1 1 0
   Christian Gross 0 0 0 0 0 0 0 0 0
   Brody Jacobs 0 0 0 0 0 0 0 0 0
   Allin Yap p 0 0 0 0 0 0 0 1 0
Totals 47 15 21 14 2 8 27 8 8
College of Southern Nevada 10 (38-11, 22-8)

Player AB R H RBI BB SO PO A LOB
 
Caden Kirby 2b 4 2 3 2 1 0 4 3 3
Harvey Smerdon ss 4 1 2 2 1 0 2 6 2
Evan Festa dh 6 1 1 2 0 1 0 0 4
Brandon Swanson 1b 4 1 1 0 0 0 8 0 1
Alex Rhynes cf 3 1 0 0 2 1 1 0 1
Jake Gorrell lf 5 0 1 0 0 0 1 0 0
Carson Anderson rf 4 2 2 0 0 0 3 0 1
   Dylan Venturini ph 1 0 1 1 0 0 0 0 0
   Gabriel McCoy 0 0 0 0 0 0 0 0 0
   Jacob Nelson rf 0 0 0 0 0 0 0 0 0
Jeffrey Peters III c 5 0 2 1 0 2 8 1 0
Jase DeSantis 3b 4 2 2 2 1 0 0 2 0
James Bradford p 0 0 0 0 0 0 0 0 0
   Benjamin Schroeder dh 0 0 0 0 0 0 0 0 0
Totals 40 10 15 10 5 4 27 12 12
Score by Innings R H E
 
Central Arizona College 0 1 4 0 0 3 0 1 6 15 21 1
College of Southern Nevada 1 1 0 2 0 0 1 3 2 10 15 3
Central Arizona College: E - Kamden Lanphere. 2B - Brett Rozman; Ty Silva; Jaylen Payne; Nolan Weinmeyer. HR - Chris Parkin; Ty Silva; Kamden Lanphere. RBI - Jacob Croxford 3; Brett Rozman; Chris Parkin 3; Ty Silva 3; Jaylen Payne; Kamden Lanphere 2; Emiliano Candela. CS - Chris Parkin.
College of Southern Nevada: E - Harvey Smerdon 3. 2B - Caden Kirby; Brandon Swanson; Carson Anderson; Jase DeSantis. HR - Caden Kirby; Evan Festa. RBI - Caden Kirby 2; Harvey Smerdon 2; Evan Festa 2; Dylan Venturini; Jeffrey Peters III; Jase DeSantis 2. Sac - Harvey Smerdon. SB - Caden Kirby; Carson Anderson.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Johnson (W, 7-2) 6.2 11 5 5 3 2 0 0 0 2 0 29 35 10 7 119
Christian Gross 0.1 1 3 3 2 0 1 1 0 1 0 2 5 1 0 15
Brody Jacobs 0.2 0 0 0 0 1 0 1 0 0 0 2 2 1 0 9
Allin Yap 1.1 3 2 1 0 1 1 1 0 0 0 7 7 1 1 24
Totals 9.0 15 10 9 5 4 2 3 0 3 0 40 49 13 8 167
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Bradford (L, 9-1) 5.1 11 8 7 1 5 2 0 0 0 0 27 28 6 4 95
Benjamin Schroeder 1.2 3 0 0 0 1 0 0 0 0 0 7 7 0 3 29
Evan Festa 2.0 7 7 6 1 2 1 0 0 0 0 13 15 1 3 43
Totals 9.0 21 15 13 2 8 3 0 0 0 0 47 50 7 10 167
Central Arizona College: Batters Faced - Brock Johnson 35; Christian Gross 5; Brody Jacobs 2; Allin Yap 7. WP - Christian Gross; Brody Jacobs; Allin Yap. HBP - Brock Johnson 2; Christian Gross.
College of Southern Nevada: Batters Faced - Evan Festa 15; James Bradford 28; Benjamin Schroeder 7.

Start: 2:30 PM Duration: 3:00 Attendance: 107