32 Johann Omae
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- Chula Vista, CA
-
- Position:
- G
-
- Year:
- FR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | College of Southern Nevada | L, 81-77 |
| Feb 14 | at Arizona Western College | L, 86-62 |
| Feb 18 | at Eastern Arizona College | W, 79-59 |
| Feb 21 | Yavapai College | W, 66-56 |
| Feb 25 | Cochise College | W, 83-64 |
| Feb 28 | at College of Southern Nevada | L, 86-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cochise College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Military Institute | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | New Mexico Military Institute | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Snow College | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salt Lake Community College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. North Idaho College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hagerstown Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Casper College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mesa Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chandler-Gilbert Community College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Colorado Northwestern Community College | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. College of Southern Idaho | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Dawson Community College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe University | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Northwest College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Mesa Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Arizona Western College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Yavapai College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cochise College | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Nevada | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Arizona Western College | L, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Arizona College | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Yavapai College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cochise College | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | College of Southern Nevada | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arizona Western College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Arizona College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yavapai College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Nevada | L, 86-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cochise College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Military Institute | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | New Mexico Military Institute | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Snow College | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salt Lake Community College | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. North Idaho College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Hagerstown Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Casper College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mesa Community College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chandler-Gilbert Community College | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Colorado Northwestern Community College | L, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. College of Southern Idaho | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Dawson Community College | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe University | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Northwest College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Mesa Community College | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Arizona Western College | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Yavapai College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cochise College | L, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Nevada | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Arizona Western College | L, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Arizona College | L, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Yavapai College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cochise College | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | College of Southern Nevada | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arizona Western College | L, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Eastern Arizona College | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yavapai College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Nevada | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |