April 17, 2015 Central Arizona College at South Mountain Community College

(34-17, 16-15)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 |
| South Mountain Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaime Estrada rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tim Hergert cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| MJ Hubbs lf | 4 | 1 | 1 | 3 | 1 | 3 | 0 |
| Jake Brown dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cooper Esmay 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Henderson 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cody Erickson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Hamilton c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Ethier ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aldo Koutsoyanopulos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 5 | 11 | 0 |
Batting
HR:
MJ Hubbs
RBI:
Tim Hergert (2)
, MJ Hubbs (3)
Sac:
Colby Hamilton
Fielding
DP:
Cooper Esmay
, Caleb Henderson
, Cody Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Plitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Carter 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Benny Garcia dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sebastian Zawada 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Markus Montelongo cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Real c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Oscar Gonzalez rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trent Goodrich ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Fabricant 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Easton Garcia lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dusty Wright | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33 | 2 | 8 | 2 | 3 | 6 | 6 |
Batting
2B:
Oscar Gonzalez
3B:
Easton Garcia
RBI:
Jeff Carter
, Trent Goodrich
Baserunning
CS:
Jeff Carter
Fielding
E:
George Valenzuela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Castillo (W, 8-2) | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Sam Myers (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
George Castillo (29)
, Sam Myers (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Plitt (L, 5-5) | 6.1 | 6 | 2 | 2 | 4 | 7 | 0 |
| Tyler Erwin | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 |
| George Valenzuela | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 11 | 1 |
Pitching
Batters faced:
Chris Plitt (27)
, Tyler Erwin (5)
, George Valenzuela (7)
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |