Posted: Nov 11, 2024
All-Time Baseball Coaching Records
Career Records
- 2025-Present Sean Cashman (84-43/.662)
- 2024-2024 John Howie (45-14/.763)
- 2015-2023 Anthony Gilich (395-132-2/.747)
-
2006-2014 Jon Wente (402-165 /.708)
-
1996-2005 Clint Myers (397-182 (.685)
-
1991-1995 Corky Summers (116-146 /.442)
-
1987-1990 Larry Nowlin (108-95 /.532)
-
1972-1986 Kenny Richardson (451-357-8 /.558)
-
1971 Tim Edwards
Year-By-Year Records
*National Champions
- 2026 41-24 .631
- 2025 43-19 .694
- 2024 45-14 .763
- 2023 47-12 .797
- 2022* 59-13 .819
- 2021 51-9 .850
- 2020 19-9-2 .633
- 2019* 50-20 .714
- 2018 45-13 .776
- 2017 42-23 .646
- 2016 45-14 .763
- 2015 37-19 .660
- 2014 42-16 .724
- 2013 43-15 .741
-
2012 47-15 .758
-
2011 56-15 .789
-
2010 46-20 .697
-
2009 51-13 .797
-
2008 46-22 .676
-
2007 43-21 .671
-
2006 28-28 .500
-
2005 30-25 .545
-
2004 47-15 .758
-
2003 41-19 .683
-
2002* 50-17 .746
-
2001 46-14 .766
-
2000 41-14 .745
-
1999 45-17 .725
-
1998 31-21 .596
-
1997 34-19 .641
-
1996 32-21 .603
-
1995 26-29 .481
-
1994 30-21 .588
-
1993 18-34 .346
-
1992 13-38 .254
-
1991 29-24 .547
-
1990 27-20 .574
-
1989 28-26 .518
-
1988 30-22 .576
-
1987 23-27 .460
-
1986 28-22 .560
-
1985 20-28-2 .416
-
1984 21-28-2 .428
-
1983 33-14 .702
-
1982 18-26-1 .409
-
1981 25-30 .454
-
1980 23-33-2 .410
-
1979 36-22 .620
-
1978 35-24 .593
-
1977 51-20-1 .718
-
1976* 58-23 .716
-
1975 36-21 .631
-
1974 26-19 .577
-
1973 23-21 .522
-
1972 18-26 .409
-
1971 club team
-
Totals 1872-1079-10 (.632 winning percentage)