15 Brock Johnson
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Powell, WY
-
- Position:
- RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 16
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 10 | vs. Cochise College | W, 15-7 |
| May 14 | at Southeast Community College | L, 9-1 |
| May 15 | vs. Northeastern Junior College | W, 9-0 |
| May 15 | Southeast Community College | W, 4-2 |
| May 16 | at Salt Lake Community College | W, 6-4 |
| May 16 | at Salt Lake Community College | L, 8-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Wins | 8 | 4 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 85.0 | 55.1 | ||
| Hits | 78 | 55 | ||
| Runs | 45 | 38 | ||
| Earned Runs | 28 | 21 | ||
| Walks | 35 | 24 | ||
| Strikeouts | 91 | 60 | ||
| Strikeouts per Game | 9.64 | 9.76 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.33 | 1.43 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 326 | 215 | ||
| Batting Average Against | .239 | .256 | ||
| Earned Run Average | 2.96 | 3.42 | ||
| Wild pitches | 8 | 7 | ||
| Hit Batters | 7 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 12 | 6 | ||
| Put Outs | 5 | 4 | ||
| Assists | 7 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 10 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .222 | .231 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Arizona Western College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Cochise College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Douglas college | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Arizona Western College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Cochise College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 3.0 | 1 | 2 | 2 | 6.00 | 1.00 | 2 | 4 | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 4 | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 7 | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | .67 | 1 | 14 | - |
| Feb 20 | Douglas college | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | .83 | 3 | 6 | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1.50 | 1.17 | 3 | 5 | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | 1 | 0 | 0 | 0 | 8.0 | 6 | 4 | 2 | 2.25 | 1.13 | 3 | 8 | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 1 | 0 | 1 | 0 | 5.1 | 8 | 5 | 3 | 5.06 | 1.69 | 1 | 7 | 2 |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 18.00 | 6.00 | 2 | 1 | - |
| Mar 28 | Arizona Western College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 1 | 1.50 | 1.67 | 2 | 7 | - |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | 1 | 0 | 0 | 0 | 7.2 | 6 | 5 | 4 | 4.70 | 1.04 | 2 | 10 | - |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | 1 | 0 | 0 | 0 | 6.1 | 7 | 7 | 2 | 2.84 | 1.74 | 4 | 6 | - |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 5.40 | 1.00 | 2 | 7 | 2 |
| Apr 25 | Cochise College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | 1 | 1 | 0 | 0 | 4.0 | 7 | 3 | 3 | 6.75 | 2.25 | 2 | 3 | - |
| May 1 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | 1 | 1 | 0 | 0 | 6.2 | 11 | 5 | 5 | 6.75 | 2.10 | 3 | 2 | - |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1.29 | 3 | 0 | - |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
