#3 Madison Yarish (P/OF) - Central Arizona College
app
27
gs
8
w
3
l
8
sv
0
ip
80.2
era
6.68
whip
2.28
k
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 2 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 27 | 14 | ||
| Games started | 8 | 5 | ||
| Wins | 3 | 1 | ||
| Losses | 8 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 80.2 | 37.0 | ||
| Hits | 154 | 76 | ||
| Runs | 99 | 54 | ||
| Earned Runs | 77 | 41 | ||
| Walks | 30 | 7 | ||
| Strikeouts | 26 | 9 | ||
| Strikeouts per Game | 2.26 | 1.70 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.28 | 2.24 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 223 | 148 | ||
| Batting Average Against | .691 | .514 | ||
| Earned Run Average | 6.68 | 7.76 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 27 | 15 | ||
| Put Outs | 4 | 4 | ||
| Assists | 20 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .889 | .867 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .083 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Arizona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Phoenix College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | vs. Ottawa University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Glendale Community College | W, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 23 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pima Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. North Idaho College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Snow College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Spoon River College | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | vs. Spoon River College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Phoenix College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Phoenix College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Luna Community College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Luna Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Yavapai College | L, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Yavapai College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Yavapai College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | College of Southern Nevada | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | College of Southern Nevada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Eastern Arizona College | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Eastern Arizona College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Arizona College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Eastern Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Arizona Western College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Arizona Western College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Mesa Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Mesa Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | South Mountain Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Mountain Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Southern Nevada | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at College of Southern Nevada | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Southern Nevada | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at College of Southern Nevada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Mountain Community College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Arizona College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Eastern Arizona College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Arizona Western College | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Arizona Western College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Arizona Western College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Arizona Western College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at College of Southern Nevada | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Arizona Western College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Eastern Arizona College | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Arizona State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Phoenix College | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Arizona | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | vs. Ottawa University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Glendale Community College | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 23 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pima Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. North Idaho College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | vs. Salt Lake Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | vs. Snow College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Spoon River College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | vs. Spoon River College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Phoenix College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Phoenix College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Luna Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Luna Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Yavapai College | L, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Yavapai College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Yavapai College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | College of Southern Nevada | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | College of Southern Nevada | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | College of Southern Nevada | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Eastern Arizona College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Eastern Arizona College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Arizona College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Eastern Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Arizona Western College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Arizona Western College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Mesa Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Mesa Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | South Mountain Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Mountain Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Southern Nevada | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at College of Southern Nevada | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Southern Nevada | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at College of Southern Nevada | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Mountain Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Arizona College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Eastern Arizona College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Arizona Western College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Arizona Western College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Arizona Western College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Arizona Western College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at College of Southern Nevada | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at Arizona Western College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | vs. Eastern Arizona College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Arizona State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | vs. Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Glendale Community College | W, 14-7 | 0 | 1 | 0 | 0 | 5.2 | 9 | 2 | 3 | 3.71 | 2.47 | 5 | 2 | - |
| Jan 23 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. North Idaho College | W, 8-7 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | .80 | 1 | 9 | 1 |
| Jan 30 | vs. Salt Lake Community College | L, 12-4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 3 | 7.00 | 2.00 | - | 0 | - |
| Jan 30 | vs. Snow College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Spoon River College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 5 | INF | - | - | 0 | - |
| Jan 31 | vs. Spoon River College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | L, 11-10 | 0 | 0 | 1 | 0 | 2.1 | 6 | 4 | 3 | 9.00 | 3.00 | 1 | 0 | 1 |
| Feb 12 | Phoenix College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Phoenix College | L, 4-1 | 1 | 0 | 1 | 0 | 5.1 | 4 | 4 | 2 | 2.63 | 1.31 | 3 | 0 | - |
| Feb 15 | Luna Community College | W, 8-7 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 1 | 1.50 | 1.71 | 2 | 3 | - |
| Feb 15 | Luna Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | L, 3-2 | 1 | 0 | 1 | 0 | 6.2 | 7 | 3 | 3 | 3.15 | 1.20 | 1 | 2 | - |
| Feb 27 | at Yavapai College | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Yavapai College | L, 8-0 | 1 | 0 | 1 | 0 | 2.0 | 9 | 7 | 3 | 10.50 | 4.50 | 0 | 0 | - |
| Feb 28 | at Yavapai College | L, 10-2 | 0 | 0 | 0 | 0 | 0.2 | 6 | 4 | 4 | 42.00 | 9.00 | - | 0 | - |
| Mar 6 | College of Southern Nevada | L, 14-1 | 1 | 0 | 1 | 0 | 2.1 | 8 | 9 | 7 | 21.00 | 3.86 | 1 | 2 | 1 |
| Mar 6 | College of Southern Nevada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 10-7 | 0 | 0 | 1 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 2.57 | 1 | 1 | - |
| Mar 7 | College of Southern Nevada | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Eastern Arizona College | L, 12-8 | 0 | 0 | 1 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | .75 | - | 1 | - |
| Mar 13 | at Eastern Arizona College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Arizona College | L, 6-2 | 1 | 0 | 0 | 0 | 2.1 | 8 | 5 | 4 | 12.00 | 3.43 | 0 | 0 | - |
| Mar 14 | at Eastern Arizona College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Arizona Western College | L, 8-2 | 1 | 0 | 1 | 0 | 4.1 | 5 | 5 | 3 | 4.85 | 1.38 | 1 | 1 | - |
| Mar 21 | Arizona Western College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Arizona Western College | L, 11-2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 2 | 7.00 | 3.00 | - | 1 | - |
| Mar 25 | Mesa Community College | L, 7-6 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2.25 | 2 | 1 | - |
| Mar 25 | Mesa Community College | W, 9-8 | 0 | 0 | 0 | 0 | 5.0 | 10 | 7 | 4 | 5.60 | 2.40 | 2 | 2 | - |
| Mar 31 | South Mountain Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | South Mountain Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yavapai College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Southern Nevada | L, 9-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 8.40 | 2.40 | - | 0 | 1 |
| Apr 10 | at College of Southern Nevada | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at College of Southern Nevada | W, 10-9 | 0 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | .90 | - | 0 | - |
| Apr 11 | at College of Southern Nevada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at South Mountain Community College | L, 10-9 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 5 | 21.00 | 4.20 | 1 | 0 | 1 |
| Apr 14 | at South Mountain Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Eastern Arizona College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Eastern Arizona College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Eastern Arizona College | L, 8-1 | 0 | 0 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | 1.20 | 1 | 0 | - |
| Apr 21 | Yavapai College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Arizona Western College | L, 11-0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 4 | 42.00 | 7.50 | 1 | 0 | 1 |
| Apr 24 | at Arizona Western College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Arizona Western College | L, 10-1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | 4.50 | 1 | 1 | - |
| Apr 25 | at Arizona Western College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at College of Southern Nevada | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 13 | 3 | 3 | 3.00 | 2.29 | 3 | 0 | - |
| May 8 | at Arizona Western College | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 5.00 | 2 | 0 | 1 |
| May 9 | vs. Eastern Arizona College | L, 14-3 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 3 | 12.60 | 4.20 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Desert Thunder Woolridge | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Team Hustle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Arizona State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Phoenix College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | vs. Ottawa University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Glendale Community College | W, 14-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | vs. Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Pima Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. North Idaho College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | L, 12-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Jan 30 | vs. Snow College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Spoon River College | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Spoon River College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Benedictine University | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Phoenix College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Phoenix College | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 15 | Luna Community College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Luna Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | at Yavapai College | L, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Yavapai College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Yavapai College | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | College of Southern Nevada | L, 14-1 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Mar 6 | College of Southern Nevada | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
