March 5, 2015 Central Arizona College at GateWay Community College - AZ

(12-8, 3-7)
13

(10-11, 6-10)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 12 | 1 |
| GateWay Community College - AZ | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 2 |
Box Score
Central Arizona College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Ethier ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cooper Esmay 2b | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| MJ Hubbs lf | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jake Brown dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caleb Henderson 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tim Hergert cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaime Estrada rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Aldo Koutsoyanopulos 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colby Hamilton c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Cardoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lopez | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sam Welton | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Redaja | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kimbel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Erickson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 13 | 12 | 10 | 9 | 8 | 0 |
Batting
2B:
Jaime Estrada
, Sam Welton
3B:
Josh Ethier
, Caleb Henderson
RBI:
Josh Ethier
, Jake Brown
, Caleb Henderson (2)
, Tim Hergert
, Jaime Estrada (3)
, Aldo Koutsoyanopulos
, Colby Hamilton
GIDP:
Caleb Henderson
, Tim Hergert
Baserunning
SB:
Josh Ethier
, MJ Hubbs
CS:
Toby Johnson
Fielding
E:
Cody Erickson
DP:
Josh Ethier
, Cooper Esmay (2)
, Caleb Henderson (2)
, Aldo Koutsoyanopulos
, Matt Kimbel
, Cody Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Foster lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ian Evans 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Billy Clapperton rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Xavier Trujillo 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Chokey dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady Hettinger cf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Isaac Parra ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Evan McFarland c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Burns 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tommy Harding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lerbakken | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 33 | 4 | 9 | 4 | 7 | 10 | 0 |
Batting
RBI:
Nathan Chokey
, Brady Hettinger (2)
, Caden Lerbakken
GIDP:
Ian Evans (2)
Fielding
E:
Evan McFarland
, Caden Lerbakken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer (W, 2-1) | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Dailey Carnes | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ben Nelson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Myers | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Enrique Cardoza | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 7 | 10 | 0 |
Pitching
Batters faced:
Dakody Clemmer (17)
, Dailey Carnes (5)
, Ben Nelson (4)
, Sam Myers (12)
, Enrique Cardoza (5)
HBP:
Dakody Clemmer
, Sam Myers
, Enrique Cardoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Harding (L, 0-1) | 1.1 | 5 | 7 | 5 | 2 | 1 | 0 |
| Garrett Poole | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| Ricky Griffin | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Zach Rehmer | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ernie Santa Cruz | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kevin Huscher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 13 | 11 | 9 | 7 | 0 |
Pitching
Batters faced:
Tommy Harding (13)
, Garrett Poole (14)
, Ricky Griffin (5)
, Zach Rehmer (6)
, Ernie Santa Cruz (8)
, Kevin Huscher (4)
WP:
Tommy Harding
, Ernie Santa Cruz
HBP:
Tommy Harding (2)
, Garrett Poole (2)
, Zach Rehmer
, Ernie Santa Cruz
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |
| Weather: | |