January 31, 2016 Phoenix College at Central Arizona College

(0-0)
3

(3-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 |
| Central Arizona College | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7 | 1 |
Box Score
Phoenix College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Aklinski | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Santoyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Paredes | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Xavier Terrazas | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Johnson | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bryan Chapin | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey Dunlap | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brant Chapin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dalton | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Bode Bryan | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Wilde | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 36 | 3 | 10 | 1 | 4 | 10 | 0 |
Batting
2B:
Ben Aklinski
, Bryan Chapin
RBI:
Jake Dalton
Sac:
Bryan Chapin
Fielding
E:
Sam Romero
, Casey Dunlap
DP:
Casey Dunlap
, Jake Dalton
, Justin Wilde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makoa Rosario cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaime Estrada 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Henderson 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Robinson rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pikai Winchester 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jayden Eggimann lf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brent Gibbs dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chris Kobar c | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Justice Nakagawa ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Peyton Remy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sati Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 4 | 8 | 5 | 0 |
Batting
2B:
Chris Kobar
, Justice Nakagawa
3B:
Jaime Estrada
RBI:
Brent Gibbs
, Chris Kobar (3)
Sac:
Pikai Winchester
GIDP:
Pikai Winchester
Baserunning
SB:
Jayden Eggimann
Fielding
E:
Ben Skuro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.J. Santoyo (L, 0-1) | 3.0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Sam Romero | 3.1 | 4 | 4 | 1 | 4 | 2 | 0 |
| Matt Kelly | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Aklinski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 8 | 5 | 0 |
Pitching
Batters faced:
C.J. Santoyo (16)
, Sam Romero (19)
, Matt Kelly (5)
, Ben Aklinski
WP:
C.J. Santoyo
, Sam Romero
HBP:
C.J. Santoyo (2)
, Sam Romero (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Remy (W, 1-0) | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Sati Santa Cruz | 2.2 | 5 | 2 | 1 | 1 | 2 | 0 |
| Ben Skuro (Sv, 1) | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Peyton Remy (18)
, Sati Santa Cruz (15)
, Ben Skuro (9)
HBP:
Sati Santa Cruz
Other Information
| Location: | Central Arizona |
| Attendance: | 150 |
| Weather: | |