April 22, 2016 South Mountain Community College at Central Arizona College

(0-0)
13

(40-11, 22-9)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 4 | 13 | 16 | 1 |
| Central Arizona College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
South Mountain Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Stretch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Shill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Montelongo cf | 5 | 1 | 2 | 5 | 0 | 0 | 1 |
| Kobie Foppe ss | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blake Nelson 2b | 5 | 0 | 0 | 0 | 1 | 4 | 3 |
| Rigo Aguilar 3b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nick Lacayo c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brian Kiser dh | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Dusty Wright rf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Jacob Aguilar 1b | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Conner Hughes lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Paul Byrnarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 16 | 11 | 5 | 5 | 5 |
Batting
2B:
Rigo Aguilar
, Nick Lacayo
, Conner Hughes
HR:
Markus Montelongo
, Rigo Aguilar
RBI:
Markus Montelongo (5)
, Kobie Foppe
, Rigo Aguilar
, Nick Lacayo (2)
, Brian Kiser
, Jacob Aguilar
Sac Fly:
Markus Montelongo
, Conner Hughes
Baserunning
SB:
Kobie Foppe
CS:
Brian Kiser
Fielding
E:
Kobie Foppe
DP:
Marshall Shill
, Kobie Foppe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makoa Rosario rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaime Estrada 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caleb Henderson 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Robinson dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie de la Trinidad cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brent Gibbs c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bradley Morgan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Nakagawa ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Chartrand lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikai Winchester | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Potter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Turcotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Eggimann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 8 | 0 |
Batting
2B:
Jaime Estrada
3B:
Ernie de la Trinidad
RBI:
Jaime Estrada
, Brent Gibbs
Baserunning
SB:
Jaime Estrada
CS:
Jayden Eggimann
Fielding
E:
Bradley Morgan
, Dakody Clemmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Sepulveda (W, 4-0) | 6.1 | 5 | 2 | 2 | 2 | 4 | 0 |
| Aaron Stretch | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marshall Shill | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Tony Sepulveda (26)
, Aaron Stretch (3)
, Marshall Shill (6)
WP:
Tony Sepulveda
HBP:
Tony Sepulveda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer (L, 8-2) | 6.2 | 8 | 7 | 5 | 3 | 3 | 1 |
| Grant Townsend | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Edgar Barclay | 1.0 | 5 | 4 | 4 | 1 | 1 | 1 |
| Totals | 9.0 | 15 | 13 | 11 | 5 | 5 | 2 |
Pitching
Batters faced:
Dakody Clemmer (33)
, Grant Townsend (6)
, Edgar Barclay (9)
WP:
Grant Townsend
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |
| Weather: | |