April 1, 2017 Phoenix College at Central Arizona College

(0-0)
2

(25-14, 9-10)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Central Arizona College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 1 |
Box Score
Phoenix College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Rodriguez | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joe Velarde | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Max Johnson | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Aklinski | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Stone | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Dalton | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Donovan McMullen | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Casey Dunlap | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Olsen | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 32 | 2 | 6 | 2 | 1 | 17 | 0 |
Batting
2B:
Joe Velarde
, Donovan McMullen
, Casey Dunlap
RBI:
Donovan McMullen (2)
Fielding
E:
Grant Smith
, Joe Velarde
, Casey Dunlap
DP:
Joe Velarde
, Jacob Dalton
, Donovan McMullen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Ray ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger Varela 3b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Pikai Duque-Winchester 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alix Garcia 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Vander Wal lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bailey dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Schroeder rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isaiah Garcia c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Chartrand cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryley Widell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Trogerlic-Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoa Rosario | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 8 | 2 | 0 | 6 | 0 |
Batting
2B:
Isaiah Garcia
3B:
Sam Schroeder
RBI:
Roger Varela
, Pikai Duque-Winchester
Sac:
Andrew Chartrand
GIDP:
Jake Vander Wal
Baserunning
SB:
Andrew Chartrand
Fielding
E:
Devin Ray
DP:
Roger Varela
, Pikai Duque-Winchester
, Alix Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Smith | 6.0 | 7 | 2 | 0 | 0 | 2 | 0 |
| Bryce Johnson (L, 1-3) | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 8 | 3 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Grant Smith (26)
, Bryce Johnson (8)
HBP:
Bryce Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryley Widell | 6.2 | 5 | 2 | 2 | 2 | 12 | 0 |
| Nick Trogerlic-Iverson (W, 2-1) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 17 | 0 |
Pitching
Batters faced:
Ryley Widell (27)
, Nick Trogerlic-Iverson (7)
Other Information
| Location: | Central Arizona |
| Attendance: | 60 |
| Weather: | |