May 13, 2017 Arizona Western College at Central Arizona College

(0-0)
7

(40-21)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 |
| Central Arizona College | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 10 | 0 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Riker cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Snaider Torrealba ss | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Daniel Lafarga 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spencer Packard lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Roby 3b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Yodelvy Merendez c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Manny Perez dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Najee Gaskins rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Francisco Chavez 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Irving Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 4 | 6 | 0 |
Batting
2B:
Manny Perez
HR:
Sean Roby
RBI:
Landon Riker
, Snaider Torrealba (2)
, Sean Roby (2)
, Manny Perez
, Francisco Chavez
Sac:
Najee Gaskins
Sac Fly:
Francisco Chavez
Baserunning
SB:
Daniel Lafarga
, Sean Roby (2)
Fielding
E:
Snaider Torrealba
DP:
Snaider Torrealba (2)
, Daniel Lafarga (2)
, Francisco Chavez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Chartrand cf | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Roger Varela 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pikai Duque-Winchester 2b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alix Garcia 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brent Bailey dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ty Johnson lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Vander Wal rf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Isaiah Garcia c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justice Nakagawa ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will McAffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Trogerlic-Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoa Rosario | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Kroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 4 | 10 | 0 |
Batting
2B:
Pikai Duque-Winchester
, Ty Johnson
, Jake Vander Wal
RBI:
Roger Varela
, Pikai Duque-Winchester (2)
, Jake Vander Wal (2)
GIDP:
Ty Johnson
, Isaiah Garcia
Baserunning
SB:
Brent Bailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irving Martin (W, 8-3) | 6.2 | 7 | 4 | 3 | 4 | 7 | 0 |
| Fabian Muniz | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jayden Murray (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Irving Martin (30)
, Fabian Muniz (3)
, Jayden Murray (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will McAffer (L, 6-3) | 3.0 | 7 | 4 | 4 | 1 | 2 | 1 |
| Nick Trogerlic-Iverson | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Sam Schroeder | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bradley Gonzales | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gio Lopez | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
Will McAffer (17)
, Nick Trogerlic-Iverson (14)
, Sam Schroeder (4)
, Bradley Gonzales (3)
, Gio Lopez (5)
HBP:
Sam Schroeder
, Bradley Gonzales
Other Information
| Location: | Central Arizona |
| Attendance: | 150 |
| Weather: | |