February 9, 2020 College of Southern Nevada at Central Arizona College

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
College of Southern Nevada
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sortino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Aquino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trentin Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Silseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hauck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamin Kalaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johny Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Holligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Freimuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |