March 9, 2020 Park University at Central Arizona College
2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Park University | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Central Arizona College | 0 | 3 | 5 | 2 | 0 | 1 | X | 11 | 9 | 2 |
Box Score
Park University
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Aribal 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Mast cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kiko Romero rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Preston Godfrey lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandham Ponce 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jake Vesecky c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hayden Byorick dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ricky Gutierrez-Meier 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zack Stewart ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryson Ewaliko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Woessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McKeon | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 9 | 6 | 6 | 5 | 0 |
Batting
3B:
Eric Mast
, Kiko Romero
RBI:
Eric Mast
, Kiko Romero
, Brandham Ponce
, Hayden Byorick
, Zack Stewart
, Jacob McKeon
Baserunning
SB:
Brandham Ponce (2)
, Hayden Byorick
, Ricky Gutierrez-Meier
, Tyler Kelly
CS:
Matt Aribal
Fielding
E:
Ricky Gutierrez-Meier
, Bryson Ewaliko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Ewaliko | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Tyler Woessner (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| DJ Carpenter | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 13 | 0 |
Pitching
Batters faced:
Bryson Ewaliko (10)
, Tyler Woessner (13)
, DJ Carpenter (3)
HBP:
Bryson Ewaliko
Other Information
| Location: | Central Arizona |
| Attendance: | 40 |
| Weather: | |