April 16, 2024 Arizona Western College at Central Arizona College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 0 |
| Central Arizona College | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 7 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Miranda 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nathan Houston 3b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sergio DeCello lf | 3 | 2 | 1 | 2 | 3 | 0 | 0 |
| Bronson Neave dh | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Watson 1b | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Luca Hoerger rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Fausto Sanchez cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taehyung Kim ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jahzeel Groetelaers c | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brady Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoni Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 10 | 9 | 9 | 5 | 0 |
Batting
2B:
Robert Miranda
, Sergio DeCello
, Luca Hoerger
RBI:
Robert Miranda (2)
, Nathan Houston (2)
, Sergio DeCello (2)
, Luca Hoerger (3)
Sac:
Robert Miranda
, Taehyung Kim
, Jahzeel Groetelaers
GIDP:
Luca Hoerger
Baserunning
SB:
Sergio DeCello (2)
, Eli Watson
, Luca Hoerger
Fielding
DP:
Robert Miranda (2)
, Nathan Houston
, Eli Watson (2)
, Taehyung Kim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Tomerlin cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jonathon Hernandez lf | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Matt Quintanar dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Elijah Hammill 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marcus Harrison 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Williams rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blake Young c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Kennedy 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Thiele ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Santi Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Seely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lafave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Rulli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 6 | 7 | 4 | 0 |
Batting
2B:
Elijah Hammill (2)
, Luke Thiele
3B:
Sebastian Tomerlin
HR:
Sebastian Tomerlin
RBI:
Jonathon Hernandez
, Matt Quintanar (2)
, Josh Williams
, Luke Thiele (2)
Sac Fly:
Jonathon Hernandez
Fielding
E:
Marcus Harrison
, Josh Williams
, Ty Kennedy (3)
, Luke Thiele
, Santi Garcia
DP:
Marcus Harrison
, Luke Thiele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Nelson | 2.0 | 3 | 1 | 1 | 4 | 1 | 1 |
| Yoni Castro (W, 2-3) | 5.1 | 7 | 5 | 5 | 1 | 3 | 0 |
| Carlos Uribe | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 4 | 1 |
Pitching
Batters faced:
Brady Nelson (12)
, Yoni Castro (24)
, Carlos Uribe (7)
HBP:
Yoni Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santi Garcia | 2.0 | 3 | 4 | 2 | 2 | 3 | 0 |
| Carter Seely (L, 1-1) | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| Nic Gibson | 2.2 | 2 | 3 | 0 | 3 | 1 | 0 |
| Colton Lafave | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Seward | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 11 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Santi Garcia (14)
, Carter Seely (7)
, Nic Gibson (18)
, Colton Lafave (9)
, Jack Seward (2)
HBP:
Santi Garcia
, Colton Lafave
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |