February 8, 2025 Community Christian College at Central Arizona College

(0-0)
3
(0-0)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Community Christian College 0 0 0 0 3 0 0 0 0 3 4 3
Central Arizona College 1 8 3 1 0 0 0 0 X 13 9 0

Box Score

Community Christian College
Central Arizona College

Community Christian College Batters

Hitters AB R H RBI BB SO LOB
Adrian Fierro p 0 0 0 0 0 0 0
Gabriel Castillo p 0 0 0 0 0 0 0
Antonio Banuelos p 0 0 0 0 0 0 0
Moses George p 0 0 0 0 0 0 0
Antonio Figueroa lf 1 0 0 0 0 1 0
Isaiah Bonilla 3b 2 1 1 0 1 1 0
Mason Saint Hillarie rf 2 0 1 1 1 0 0
Dominck Rinebolt 1b 1 0 0 0 0 0 0
Ware Kahlil 2b 1 0 1 0 0 0 0
Sire Corpuz dh 1 0 0 0 0 1 0
Robert Perez Jr. c 1 0 0 0 0 1 0
Brandon Sandoval ss 2 1 1 0 0 0 0
Alexander Herrera cf 2 0 0 0 0 0 0
Trevor Bannis 1 0 0 0 0 1 0
Ryland Gutierrez 1 1 0 0 0 1 0
Roberto Dominguez 1 0 0 0 0 1 0
Totals 16 3 4 1 2 7 0
Batting
RBI: Mason Saint Hillarie
Baserunning
CS: Ware Kahlil
Fielding
E: Isaiah Bonilla (2) , Robert Perez Jr.

Central Arizona College Batters

Hitters AB R H RBI BB SO LOB
Chris Parkin lf 4 2 3 2 0 0 0
Max Stagg cf 3 2 1 2 0 0 0
Ty Kennedy 3b 2 1 0 0 2 0 0
Zach Wadas dh 2 2 2 3 1 0 0
Antonio Gianni 2b 3 1 1 2 0 0 1
Ty Silva rf 1 2 1 1 0 0 0
Cannon Albright 1b 2 1 1 3 1 0 2
David Ballenilla ss 2 2 0 0 1 0 1
Ian Haines c 3 0 0 0 0 1 0
Carter Seely p 0 0 0 0 0 0 0
Brody Jacobs p 0 0 0 0 0 0 0
Adam Beamin p 0 0 0 0 0 0 0
Nic Bertucci 0 0 0 0 1 0 0
Totals 22 13 9 13 6 1 4
Batting
2B: Chris Parkin , Zach Wadas , Cannon Albright
RBI: Chris Parkin (2) , Max Stagg (2) , Zach Wadas (3) , Antonio Gianni (2) , Ty Silva , Cannon Albright (3)
Baserunning
SB: Max Stagg , Cannon Albright
CS: Ty Kennedy

Community Christian College Pitchers

Pitchers IP H R ER BB SO HR
Adrian Fierro 1.1 3 5 2 3 0 0
Antonio Banuelos 1.1 2 7 2 2 0 0
Gabriel Castillo 1.0 1 1 0 0 0 0
Moses George 0.1 1 0 0 1 0 0
Totals 4.0 7 13 4 6 0 0
Pitching
Batters faced: Adrian Fierro , Antonio Banuelos , Gabriel Castillo , Moses George

Central Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Carter Seely (W, 1-0) 3.0 1 0 0 1 5 0
Brody Jacobs 1.0 0 1 1 2 2 0
Adam Beamin 1.0 2 2 1 0 1 0
Totals 5.0 3 3 2 3 8 0
Pitching
Batters faced: Carter Seely (10) , Brody Jacobs , Adam Beamin
HBP: Brody Jacobs , Adam Beamin

Other Information