24 Allin Yap
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Nanakuli
-
- Position:
- LHP
-
- Year:
- Freshman
-
- State:
- Hawaii
-
- Bats/Throws:
- R/L
-
- app
- 13
-
- gs
- 3
-
- w
- 3
-
- l
- 0
-
- sv
- 1
-
- ip
- 35.2
-
- era
- 4.54
-
- whip
- 1.35
-
- k
- 46
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 4 | ||
| Games started | 3 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.2 | 6.0 | ||
| Hits | 30 | 4 | ||
| Runs | 20 | 4 | ||
| Earned Runs | 18 | 3 | ||
| Walks | 18 | 5 | ||
| Strikeouts | 46 | 4 | ||
| Strikeouts per Game | 11.61 | 6.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.35 | 1.50 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 137 | 23 | ||
| Batting Average Against | .219 | .174 | ||
| Earned Run Average | 4.54 | 4.50 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at South Mountain Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Eastern Arizona College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 54.00 | 9.00 | 1 | 1 | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .50 | 1 | 7 | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 13.50 | 2.25 | 2 | 3 | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.00 | 1 | 5 | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 5 | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 6.75 | 1.13 | - | 2 | 1 |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 13-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 27.00 | 9.00 | 2 | 0 | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 2.00 | 2 | 1 | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Yavapai College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yavapai College | W, 22-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of Southern Nevada | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cochise College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cochise College | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 1 | - |
| Apr 25 | Cochise College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arizona Western College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Arizona Western College | W, 3-1 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | .50 | 1 | 1 | - |
| May 1 | at Arizona Western College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at College of Southern Nevada | W, 15-10 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 6.75 | 2.25 | - | 1 | 1 |
| May 8 | vs. Arizona Western College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cochise College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Cochise College | W, 15-7 | 0 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 1.33 | 3 | 10 | - |
| May 14 | at Southeast Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Junior College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Southeast Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Salt Lake Community College | W, 6-4 | 1 | 1 | 0 | 0 | 9.0 | 6 | 4 | 4 | 4.00 | .89 | 2 | 9 | 1 |
| May 16 | at Salt Lake Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. New Mexico Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Salt Lake Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Utah State Eastern | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Salt Lake Community College | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at South Mountain Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Scottsdale Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Benedictine University Mesa | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Douglas college | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Park University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Park University | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Eastern Arizona College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Pima Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Yavapai College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yavapai College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Western Nebraska Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Okotoks | W, 12-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 17 | Langley Blaze | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cochise College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cochise College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Arizona Western College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | Arizona Western College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Paradise Valley Community College | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Eastern Arizona College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
