February 1, 2026 Salt Lake Community College at Central Arizona College

11
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Salt Lake Community College 2 0 0 1 0 8 0 0 0 11 11 3
Central Arizona College 0 2 1 1 1 0 0 0 0 5 6 1

Box Score

Salt Lake Community College
Central Arizona College

Salt Lake Community College Batters

Hitters AB R H RBI BB SO LOB
Zaylun Fenn 0 0 0 0 0 0 0
Easton Comer 0 0 0 0 0 0 0
Hudson Banks 0 0 0 0 0 0 0
Austin Laycock 0 0 0 0 0 0 0
Nolan Tillitt 0 0 0 0 0 0 0
Willy Roberts 2 0 0 0 0 0 0
Kaden Hodson 3 3 1 1 2 1 0
Gage Wareham 5 1 1 2 0 0 0
Kade Gambill 2 1 1 2 1 0 0
Grady Daniels 2 0 0 0 0 0 0
Tyler Davis 2 0 0 0 0 2 0
Tyler West 6 2 2 1 0 1 0
AJ Thomas 3 1 1 2 2 1 0
Lute Chavez 4 1 2 2 1 0 0
Drew Smith 1 0 0 0 0 0 0
Greyson Martin 3 1 1 1 1 1 0
Riley Brown 3 1 2 0 0 0 0
Totals 36 11 11 11 7 6 0
Batting
2B: Kaden Hodson
RBI: Kaden Hodson , Gage Wareham (2) , Kade Gambill (2) , Tyler West , AJ Thomas (2) , Lute Chavez (2) , Greyson Martin
Sac: Greyson Martin
Sac Fly: Kade Gambill
GIDP: Kade Gambill
Baserunning
SB: Tyler West , Greyson Martin
Fielding
E: Kaden Hodson , Grady Daniels , Riley Brown
DP: Zaylun Fenn , Kaden Hodson (2) , Gage Wareham (2) , Greyson Martin

Central Arizona College Batters

Hitters AB R H RBI BB SO LOB
Jacob Croxford lf 5 0 0 1 0 3 0
Jaylen Payne dh 4 1 1 0 0 1 1
Brett Rozman cf 2 1 0 0 2 1 0
Kayle Pisano 1b 3 1 2 0 1 1 0
Chris Parkin 3b 4 1 2 3 0 0 0
Cody Croxford rf 4 0 1 1 0 0 2
Kamden Lanphere 2b 2 1 0 0 1 1 1
Grant Haas ss 4 0 0 0 0 2 1
Ian Haines c 3 0 0 0 0 2 1
Ty Thompson p 0 0 0 0 0 0 0
Isreal Gonzales 0 0 0 0 0 0 0
Allin Yap 0 0 0 0 0 0 0
Logan Gutterman 0 0 0 0 0 0 0
Michael Orbegozo 0 0 0 0 0 0 0
Nolan Weinmeyer 1 0 0 0 0 1 0
Treyden Chong Kee 1 0 0 0 0 1 0
Nic Bertucci 1 0 0 0 0 1 0
Totals 34 5 6 5 4 14 6
Batting
HR: Chris Parkin
RBI: Jacob Croxford , Chris Parkin (3) , Cody Croxford
GIDP: Chris Parkin , Cody Croxford
Baserunning
SB: Jaylen Payne , Kamden Lanphere
Fielding
E: Chris Parkin
DP: Kayle Pisano , Kamden Lanphere , Grant Haas

Salt Lake Community College Pitchers

Pitchers IP H R ER BB SO HR
Hudson Banks 2.1 3 3 3 2 4 1
Easton Comer 0.2 1 0 0 0 0 0
Nolan Tillitt (W, 1-0) 2.0 2 2 1 2 3 0
Zaylun Fenn 3.0 0 0 0 0 4 0
Austin Laycock 1.0 0 0 0 0 3 0
Totals 9.0 6 5 4 4 14 1
Pitching
Batters faced: Hudson Banks (13) , Easton Comer (2) , Nolan Tillitt (10) , Zaylun Fenn (10) , Austin Laycock (3)
WP: Hudson Banks , Zaylun Fenn

Central Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Ty Thompson 4.0 3 3 2 1 1 0
Michael Orbegozo (L, 0-1) 1.0 0 4 4 4 0 0
Allin Yap 0.2 5 4 4 1 1 0
Isreal Gonzales 2.1 1 0 0 0 3 0
Logan Gutterman 1.0 2 0 0 1 1 0
Totals 9.0 11 11 10 7 6 0
Pitching
Batters faced: Ty Thompson (16) , Michael Orbegozo (7) , Allin Yap (9) , Isreal Gonzales (8) , Logan Gutterman (6)
WP: Michael Orbegozo , Logan Gutterman
HBP: Allin Yap

Other Information