April 22, 2025 Post Grad Sport at Central Arizona College

(0-0)
0
(0-0)
13
Line Score
Final 1 2 3 4 5 R H E
Post Grad Sport 0 0 0 0 0 0 0 0
Central Arizona College 0 3 2 8 X 13 8 0

Box Score

Post Grad Sport
Central Arizona College

Post Grad Sport Batters

Hitters AB R H RBI BB SO LOB
N. null cf 0 0 0 0 0 0 0
N. null ss 0 0 0 0 0 0 0
N. null 3b 0 0 0 0 0 0 0
N. null 2b 0 0 0 0 0 0 0
N. null 1b 0 0 0 0 0 0 0
N. null c 0 0 0 0 0 0 0
N. null rf 0 0 0 0 0 0 0
N. null lf 0 0 0 0 0 0 0
N. null dh 0 0 0 0 0 0 0
N. null p 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Central Arizona College Batters

Hitters AB R H RBI BB SO LOB
Jacob Croxford lf 3 0 1 0 0 1 0
David Ballenilla ss 1 0 1 1 2 0 0
Tyree Reed dh 2 1 0 0 1 1 3
Easton Rulli 2b 2 0 0 1 0 0 0
Zach Wadas 1b 2 3 2 0 1 0 0
Antonio Gianni cf 2 2 2 2 0 0 0
Noah Wicks rf 0 1 0 1 1 0 0
Thomas Teel c 2 1 1 1 1 1 0
Ty Kennedy 3b 1 1 0 0 1 0 1
Carter Seely p 0 0 0 0 0 0 0
Brody Jacobs p 0 0 0 0 0 0 0
Bradley Johnson p 0 0 0 0 0 0 0
Nic Bertucci 1 2 1 4 0 0 0
Gunnar Heuchert 1 1 0 0 0 0 0
Ty Silva 0 1 0 1 0 0 0
Cannon Albright 0 0 0 0 0 0 0
Ian Haines 0 0 0 0 1 0 0
Totals 17 13 8 11 8 3 4
Batting
2B: Zach Wadas
HR: Antonio Gianni , Nic Bertucci
RBI: David Ballenilla , Easton Rulli , Antonio Gianni (2) , Noah Wicks , Thomas Teel , Nic Bertucci (4) , Ty Silva
Sac Fly: Easton Rulli , Noah Wicks
Baserunning
SB: David Ballenilla , Zach Wadas (2) , Antonio Gianni (2) , Noah Wicks , Thomas Teel

Post Grad Sport Pitchers

Pitchers IP H R ER BB SO HR
N. null 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: N. null

Central Arizona College Pitchers

Pitchers IP H R ER BB SO HR
Carter Seely 1.0 0 0 0 1 2 0
Bradley Johnson 3.0 0 0 0 2 4 0
Brody Jacobs 1.0 1 0 0 0 1 0
Totals 5.0 1 0 0 3 7 0
Pitching
Batters faced: Carter Seely (4) , Bradley Johnson (11) , Brody Jacobs (4)

Other Information